Overview data
Number of projects, by type
Educational | 10 |
Research | 18 |
Third mission | 10 |
Total | 38 |
N° of projects (2020, in progress or completed in the last three years), by department
BAC | 1 |
DEFENS | 10 |
DIPCHI | 4 |
DIPFILO | 1 |
DISAA | 7 |
DISCCO | 1 |
DISFEB | 2 |
DISS | 1 |
ESP | 1 |
INTGIURPOL | 2 |
MEDIAZIONE | 6 |
SCIBIS | 1 |
VESPA | 2 |
TOTAL | 39 |
Number of projects, by geographical area (2020, in progress or completed in the last three years)
Balkans and Eastern Europe | 5 |
Central and South Asia | 5 |
Latin America and the Caribbean | 7 |
Northern Africa and Middle-east | 6 |
Northern America | 1 |
Sub-Saharan Africa | 10 |
Western, Northern and Southern Europe | 4 |
TOTAL | 39 |
Funding received, by Donor (EURO and %) (2020, in progress or completed in the last three years)
Agenzia Italiana Cooperazione allo Sviluppo | 524.627,35 € |
European Commission | 200.000,00 € |
Ministry of Foreign Affairs and Development Cooperation | 157.000,00 € |
PRIMA | 91.000,00 € |
Other donors | 668.047,00 € |
TOTAL | 1.642.674,35 € |
Average Funding received per project, by geographical area (%) (2020, in progress or completed in the last three years)
Balkans and Eastern Europe | 750.00 |
Central and South Asia | 63130.00 |
Latin America and the Caribbean | 6000.00 |
Northern Africa and Middle-east | 30333.33 |
Northern America | 2000.00 |
Sub-Saharan Africa | 125531.06 |
Western, Northern and Southern Europe | 131117.00 |
TOTAL | 71420.62 |